|
Kingsburg, Ca - 93631 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Kingsburg, Ca 93631
Population Age & Sex Range for Kingsburg, Ca 93631
| Total Population: | 14128 |
| Male Population: | 7017 |
| Male < 1: | 106 |
| Male 1: | 129 |
| Male 2: | 115 |
| Male 3: | 86 |
| Male 4: | 136 |
| Male 5: | 121 |
| Male 6: | 97 |
| Male 7: | 125 |
| Male 8: | 100 |
| Male 9: | 186 |
| Male 10: | 155 |
| Male 11: | 121 |
| Male 12: | 53 |
| Male 13: | 135 |
| Male 14: | 126 |
| Male 15: | 124 |
| Male 16: | 149 |
| Male 17: | 116 |
| Male 18: | 170 |
| Male 19: | 82 |
| Male 20: | 25 |
| Male 21: | 77 |
| Male 22-24: | 198 |
| Male 25-29: | 517 |
| Male 30-34: | 515 |
| Male 35-39: | 578 |
| Male 40-44: | 520 |
| Male 45-49: | 473 |
| Male 50-54: | 298 |
| Male 55-59: | 268 |
| Male 60-61: | 118 |
| Male 62-64: | 149 |
| Male 65-66: | 74 |
| Male 67-69: | 184 |
| Male 70-74: | 236 |
| Male 75-79: | 183 |
| Male 80-84: | 85 |
| Male 85 & Over: | 87 |
|
| Female Population: | 7111 |
| Female < 1: | 112 |
| Female 1: | 90 |
| Female 2: | 125 |
| Female 3: | 88 |
| Female 4: | 110 |
| Female 5: | 61 |
| Female 6: | 214 |
| Female 7: | 92 |
| Female 8: | 157 |
| Female 9: | 109 |
| Female 10: | 203 |
| Female 11: | 68 |
| Female 12: | 101 |
| Female 13: | 99 |
| Female 14: | 95 |
| Female 15: | 160 |
| Female 16: | 85 |
| Female 17: | 63 |
| Female 18: | 100 |
| Female 19: | 109 |
| Female 20: | 69 |
| Female 21: | 70 |
| Female 22-24: | 177 |
| Female 25-29: | 485 |
| Female 30-34: | 569 |
| Female 35-39: | 643 |
| Female 40-44: | 489 |
| Female 45-49: | 335 |
| Female 50-54: | 390 |
| Female 55-59: | 275 |
| Female 60-61: | 91 |
| Female 62-64: | 195 |
| Female 65-66: | 69 |
| Female 67-69: | 164 |
| Female 70-74: | 289 |
| Female 75-79: | 211 |
| Female 80-84: | 176 |
| Female 85 & Over: | 173 |
|
|
|
|
Ethnic Makeup of Kingsburg, Ca 93631
| Total Population: | 14128 |
| White: | 9664 |
| Black: | 25 |
| Asian: | 413 |
| Pacific Islander: | 7 |
| Native American: | 65 |
| Two or More: | 736 |
| Other: | 3218 |
|
|
Housing Statistics for Kingsburg, Ca 93631
| Total: | 14036 |
| Own: | 8871 |
| Rent: | 5165 |
|
|
Education Level for Residents of Kingsburg, Ca 93631
| Total Population: | 8839 |
| Male: | 4285 |
| No School: | 111 |
| Nursery - 4th: | 142 |
| 5th - 6th: | 151 |
| 7th - 8th: | 186 |
| 9th: | 129 |
| 10th: | 104 |
| 11th: | 128 |
| 12th, No Diploma: | 184 |
| High School Graduate: | 952 |
| Professional School Degree: | 23 |
| Less Than 1 Year College: | 352 |
| 1 or More Years College, No Degree: | 695 |
| Associates: | 240 |
| Bachelors: | 693 |
| Doctorate: | 19 |
| Masters: | 176 |
|
| Female: | 4554 |
| No School: | 113 |
| Nursery - 4th: | 162 |
| 5th - 6th: | 172 |
| 7th - 8th: | 196 |
| 9th: | 131 |
| 10th: | 164 |
| 11th: | 187 |
| 12th, No Diploma: | 164 |
| High School Graduate: | 1156 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 383 |
| 1 or More Years College, No Degree: | 528 |
| Associates: | 389 |
| Bachelors: | 670 |
| Doctorate: | |
| Masters: | 91 |
|
|
|
Economic Statistics for Kingsburg, Ca 93631
| Employed Civilian Males: | 3296 |
| Unemployed Civilian Males: | 299 |
| Male Over 16 In Labor Force: | 3595 |
| Male Over 16 Not In Labor Force: | 1507 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2419 |
| Unemployed Civilian Females: | 331 |
| Female Over 16 In Labor Force: | 2750 |
| Female Over 16 Not In Labor Force: | 2477 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5591 |
| Work At Home: | 170 |
| Over 16, Doesn't Work At Home: | 5421 |
| Family Income Below Poverty: | 447 |
| Household Income Below Poverty: | 576 |
| Married Couple Below Poverty: | 239 |
| Median Family Income: | $43800 |
| Median Household Income: | $40064 |
| Per Capita Income: | $16693 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 354 |
| 5 to 9 Minutes: | 1038 |
| 10 to 14 Minutes: | 839 |
| 15 to 19 Minutes: | 664 |
| 20 to 24 Minutes: | 709 |
| 25 to 29 Minutes: | 476 |
| 30 to 35 Minutes: | 780 |
| 36 to 39 Minutes: | 135 |
| 40 to 44 Minutes: | 125 |
| 45 to 59 Minutes: | 97 |
| 60 to 89 Minutes: | 94 |
| 90 Minutes or More: | 110 |
|
|
Veterans Status for Residents of Kingsburg, Ca 93631
| Total Males: | 4837 |
| Male 18 to 64 | 3988 |
| Male Civilian 18 to 64 | 3988 |
| Male Civilian Non-Veteran 18 to 64 | 3433 |
| Male Civilian Veteran 18 to 64 | 555 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 849 |
| Male Civilian 65 and Over | 849 |
| Male Civilian Non-Veteran 65 and Over | 362 |
| Male Civilian Veteran 65 and Over | 487 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5079 |
| Female 18 - 64 | 3997 |
| Female 65 and Over | 1082 |
| Female Civilians 18 - 64 | 3997 |
| Female Civilian Non-Veteran 18 - 64 | 3976 |
| Female Civilian Veteran 18 - 64 | 21 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1082 |
| Female Civilian Non-Veteran 65 and Over | 1069 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|