|
Visalia, Ca - 93292 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Visalia, Ca 93292
Population Age & Sex Range for Visalia, Ca 93292
| Total Population: | 30260 |
| Male Population: | 14750 |
| Male < 1: | 180 |
| Male 1: | 250 |
| Male 2: | 256 |
| Male 3: | 212 |
| Male 4: | 235 |
| Male 5: | 345 |
| Male 6: | 308 |
| Male 7: | 260 |
| Male 8: | 238 |
| Male 9: | 288 |
| Male 10: | 314 |
| Male 11: | 188 |
| Male 12: | 308 |
| Male 13: | 338 |
| Male 14: | 349 |
| Male 15: | 207 |
| Male 16: | 345 |
| Male 17: | 233 |
| Male 18: | 283 |
| Male 19: | 202 |
| Male 20: | 193 |
| Male 21: | 133 |
| Male 22-24: | 559 |
| Male 25-29: | 938 |
| Male 30-34: | 1036 |
| Male 35-39: | 1315 |
| Male 40-44: | 1041 |
| Male 45-49: | 1002 |
| Male 50-54: | 861 |
| Male 55-59: | 671 |
| Male 60-61: | 173 |
| Male 62-64: | 307 |
| Male 65-66: | 181 |
| Male 67-69: | 184 |
| Male 70-74: | 380 |
| Male 75-79: | 203 |
| Male 80-84: | 154 |
| Male 85 & Over: | 80 |
|
| Female Population: | 15510 |
| Female < 1: | 263 |
| Female 1: | 298 |
| Female 2: | 284 |
| Female 3: | 281 |
| Female 4: | 228 |
| Female 5: | 232 |
| Female 6: | 232 |
| Female 7: | 274 |
| Female 8: | 275 |
| Female 9: | 246 |
| Female 10: | 297 |
| Female 11: | 271 |
| Female 12: | 219 |
| Female 13: | 350 |
| Female 14: | 251 |
| Female 15: | 192 |
| Female 16: | 383 |
| Female 17: | 231 |
| Female 18: | 316 |
| Female 19: | 254 |
| Female 20: | 161 |
| Female 21: | 131 |
| Female 22-24: | 628 |
| Female 25-29: | 1036 |
| Female 30-34: | 1080 |
| Female 35-39: | 1090 |
| Female 40-44: | 1234 |
| Female 45-49: | 1063 |
| Female 50-54: | 908 |
| Female 55-59: | 672 |
| Female 60-61: | 247 |
| Female 62-64: | 298 |
| Female 65-66: | 182 |
| Female 67-69: | 230 |
| Female 70-74: | 379 |
| Female 75-79: | 357 |
| Female 80-84: | 167 |
| Female 85 & Over: | 270 |
|
|
|
|
Ethnic Makeup of Visalia, Ca 93292
| Total Population: | 30260 |
| White: | 21836 |
| Black: | 492 |
| Asian: | 963 |
| Pacific Islander: | 18 |
| Native American: | 367 |
| Two or More: | 1308 |
| Other: | 5276 |
|
|
Housing Statistics for Visalia, Ca 93292
| Total: | 29861 |
| Own: | 18849 |
| Rent: | 11012 |
|
|
Education Level for Residents of Visalia, Ca 93292
| Total Population: | 17739 |
| Male: | 8526 |
| No School: | 409 |
| Nursery - 4th: | 139 |
| 5th - 6th: | 237 |
| 7th - 8th: | 183 |
| 9th: | 174 |
| 10th: | 210 |
| 11th: | 311 |
| 12th, No Diploma: | 293 |
| High School Graduate: | 1992 |
| Professional School Degree: | 176 |
| Less Than 1 Year College: | 654 |
| 1 or More Years College, No Degree: | 1525 |
| Associates: | 720 |
| Bachelors: | 1054 |
| Doctorate: | 89 |
| Masters: | 360 |
|
| Female: | 9213 |
| No School: | 283 |
| Nursery - 4th: | 131 |
| 5th - 6th: | 213 |
| 7th - 8th: | 354 |
| 9th: | 212 |
| 10th: | 282 |
| 11th: | 257 |
| 12th, No Diploma: | 376 |
| High School Graduate: | 2291 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 827 |
| 1 or More Years College, No Degree: | 1623 |
| Associates: | 855 |
| Bachelors: | 1144 |
| Doctorate: | 28 |
| Masters: | 283 |
|
|
|
Economic Statistics for Visalia, Ca 93292
| Employed Civilian Males: | 7070 |
| Unemployed Civilian Males: | 593 |
| Male Over 16 In Labor Force: | 7674 |
| Male Over 16 Not In Labor Force: | 2800 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 5753 |
| Unemployed Civilian Females: | 590 |
| Female Over 16 In Labor Force: | 6343 |
| Female Over 16 Not In Labor Force: | 4974 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12585 |
| Work At Home: | 538 |
| Over 16, Doesn't Work At Home: | 12047 |
| Family Income Below Poverty: | 986 |
| Household Income Below Poverty: | 1323 |
| Married Couple Below Poverty: | 477 |
| Median Family Income: | $46836 |
| Median Household Income: | $42622 |
| Per Capita Income: | $17634 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 600 |
| 5 to 9 Minutes: | 1646 |
| 10 to 14 Minutes: | 2526 |
| 15 to 19 Minutes: | 2549 |
| 20 to 24 Minutes: | 1697 |
| 25 to 29 Minutes: | 439 |
| 30 to 35 Minutes: | 961 |
| 36 to 39 Minutes: | 135 |
| 40 to 44 Minutes: | 202 |
| 45 to 59 Minutes: | 679 |
| 60 to 89 Minutes: | 401 |
| 90 Minutes or More: | 212 |
|
|
Veterans Status for Residents of Visalia, Ca 93292
| Total Males: | 9896 |
| Male 18 to 64 | 8714 |
| Male Civilian 18 to 64 | 8703 |
| Male Civilian Non-Veteran 18 to 64 | 7126 |
| Male Civilian Veteran 18 to 64 | 1577 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1182 |
| Male Civilian 65 and Over | 1182 |
| Male Civilian Non-Veteran 65 and Over | 394 |
| Male Civilian Veteran 65 and Over | 788 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10703 |
| Female 18 - 64 | 9118 |
| Female 65 and Over | 1585 |
| Female Civilians 18 - 64 | 9118 |
| Female Civilian Non-Veteran 18 - 64 | 9064 |
| Female Civilian Veteran 18 - 64 | 54 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1585 |
| Female Civilian Non-Veteran 65 and Over | 1569 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|